Aluminum Yard Ramps - Alum. Grating | |||||
Model | Capacity (lbs) | Overall Width | Usable Width | Length | Net Weight (lbs) |
AY-167230 | 16,000 | 72" | 66" | 30' | 2783 |
AY-168430 | 16,000 | 84" | 78" | 30' | 3150 |
AY-169330 | 16,000 | 93" | 87" | 30' | 3465 |
AY-167236-L | 16,000 | 72" | 66" | 36' | 3360 |
AY-168436-L | 16,000 | 84" | 78" | 36' | 3728 |
AY-169336-L | 16,000 | 93" | 87" | 36' | 3990 |
AY-208430 | 20,000 | 84" | 78" | 30' | 3255 |
AY-209330 | 20,000 | 93" | 87" | 30' | 3570 |
AY-208436-L | 20,000 | 84" | 78" | 36' | 3833 |
AY-209336-L | 20,000 | 93" | 87" | 36' | 4095 |
AY-257230 | 25,000 | 72" | 66" | 30' | 2940 |
AY-258430 | 25,000 | 84" | 78" | 30' | 3308 |
AY-259330 | 25,000 | 93" | 87" | 30' | 3675 |
AY-257236-L | 25,000 | 72" | 66" | 36' | 3578 |
AY-258436-L | 25,000 | 84" | 78" | 36' | 3885 |
AY-259336-L | 25,000 | 93" | 87" | 36' | 4200 |
AY-307230 | 30,000 | 72" | 66" | 30' | 3092 |
AY-308430 | 30,000 | 84" | 78" | 30' | 3360 |
AY-307236-L | 30,000 | 72" | 66" | 36' | 3570 |
AY-308436-L | 30,000 | 84" | 78" | 36' | 3938 |
Home | Products | Specials | Consumer Products | Request Quote | Order | About Us | Contact Us | Domains
Solve Needs International / Equipment Company of America (ECOA)
Phone: 248-698-3200 Email: sales@solveneeds.com